
The specificitions
| Model | HTS-750 | HTS-1200 |
| Build volume/mm | 750×600×500 | 1200×1200×500 |
| Part accuracy/mm | ±0.2/100 | |
| Max.speed/mm·sec-1 | 100 | |
| Drive system |
X and Y axes:servo motor , precision ball screw, precision linear guide | |
| Temperature control system | Real-time temperature control system | |
| OS | Win7/Win2000/WinXP | |
| Slicing software | HTS slicing software | |
| HTS slicing software | PC (with RS-232 port) | |
| PC (with RS-232 port) | STL format | |
| STL format | ABS、PLA | |
| Power | 220V ,50Hz , 6 A | |
| Environment requirement | Air condition | |
